DOB: 06/20/07
| Am.Ch. Cassey v Beibtreu | |||
| Am.Ch. Caralon's Brix von Sentez, OFA | |||
| Caralon's Ina v Sentez, OFA | |||
| Am.Ch. Caralon's Jedi of Brookwood, OFA Good (H&E) | |||
| Am.Sel. Am.Ch. Doppelt-Tay's Hawkeye, ROM | |||
| Walkoway's Hialeah of Caralon, OFA | |||
| Am.Ch. Brandy v Rosshaus, CD, OFA | |||
| Champion Dreamweaver's Heineken, CD, HT, TC, CGC, TDI, GSDCA 13, OFA Excellent (H&E), D316665 | |||
| Am.Ch. Rasputin von Rosshaus | |||
| 2X Am.Sel. Am./Can.Ch. Frack von Rosshaus, X-rayed clear | |||
| Cathwar's Cassamataz | |||
| Glendhenmere's Gretchen OFA Good (H&E) - 6 points (4-point Major) | |||
| Royal Heritage Lex vh Dexel, CD, TC, OFA | |||
| Danlyn's Kaja, Am./Can.CD, AD, OFA, Am./Can. points | |||
| Tolapat's Legend of Danlyn, CD | |||
| 5xSel. AmCh./CanGV Ch. Hoheneichen Conan Survival, ROM/ROMC, OFA24F | |||
| Ch. Asgard's Coq Au Vin, OFA GS24F EL24 | |||
| Ch. Langenau's Coceau of Jan-D | |||
| Ch. Ich Dien von Haus Aye, OFA GS-52859F30M-T EL7825-T, Black, whelped 12-4-95 | |||
| Ch. Tora's Ghostrider, OFA24G | |||
| Karilynne's Jena v Pana Negra, OFA GS40G EL40 | |||
| Pana Negra v Stabsparrenstab | |||
| Dreamweaver's Newcastle Ale, RE, CD, CGC, OFA Good (H&E), DN03425001 | |||
| Jericho's Nieman-Marcus, CD, TC, HIC, Sable, OFA GS-40897E24 EL4246 | |||
| Ch. Erem's Pacman v Nightwind,CD,TC, OFA GS-55919G24 EL9917, Blk/Tan, whelped 5-15-97 | |||
| Nightwind's Desert Peace, TC, HIC, Blk/Red, OFA Good H&E | |||
| Reidsan Lucy fur vd Pacman, PennHip, Blk/Tan, whelped 1-18-01 | |||
| Carlos Di CA San Marco, SchH3 | |||
| Reidsan Di Oroval Thia Inter/Ch., Blk/Tan, whelped 7-20-92 | |||
| Bahia Di Oroval, SchH1, 2b SPV Select1 JH Sieger Italy | |||
AKC Champions of Record are printed in red.
All rights reserved. Photos/web graphics cannot
be used without permission from Dreamweaver Shepherds.
This page last updated on November 4, 2007